Public Reporting
ACO Name and Location
Baptist Health Care Partners, LLC
1901 Campus Place
Louisville, KY 40299
ACO Primary Contact
Primary Contact Name | Jacqueline Gisch, Executive Director |
---|---|
Primary Contact Phone Number | 859.260.5133 |
Primary Contact Email Address | [email protected] |
Organization Information
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
Mountain View Family Practice, PLLC | N |
Baptist Health Medical Group, Inc. | N |
Louisville Hospitalist Associates, PLLC | N |
Grace Community Health Center Inc | N |
Barbourville Family Health Center | N |
Susan E. Neil, MD, PSD | N |
Gaurang B. Shah, MD, PSC | N |
ACO Governing Body
Member | Member's Voting Power (Expressed as a percentage) |
Membership Type | ACO Participant Legal Business Name, if Applicable | ||
---|---|---|---|---|---|
First Name | Last Name | Title/Position | |||
Ashish | Patel, MD | Voting Member/ Board Chair | 11.12% | ACO Participant Representative | Baptist Health Medical Group, Inc. |
Isaac | Myers, II, MD | Voting Member/ Vice Chair | 11.11% | ACO Participant Representative | Baptist Health Medical Group, Inc. |
Brian | Chaney, MD | Voting Member | 11.11% | ACO Participant Representative | Baptist Health Medical Group, Inc. |
Andrew | Morton, MD | Voting Member | 11.11% | ACO Participant Representative | Baptist Health Medical Group, Inc. |
Matthew | Offutt, MD | Voting Member | 11.11% | ACO Participant Representative | Baptist Health Medical Group, Inc. |
Annette | Williams, APRN | Voting Member | 11.11% | ACO Participant Representative | Baptist Health Medical Group, Inc. |
Richard | Carter, MD | Voting Member | 11.11% | ACO Participant Representative | Barbourville Family Health Center, PSC |
Kelly | Evans, DO | Voting Member | 11.11% | ACO Participant Representative | Grace Community Health Center, Inc. |
Sue | Tamme | Voting Member | 11.11% | Medicare Beneficiary Representative |
Key ACO Clinical and Administrative Leadership
ACO Executive | Jacqueline Gisch |
Medical Director | Brian Chaney, MD |
Compliance Officer | Marea Aspillaga |
Quality Assurance/Improvement Officer | Brian Chaney, MD |
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
---|---|
Operations and Finance Committee | Jacqueline Gisch, Chair |
Quality Committee | Brian Chaney, MD, Chair |
Types of ACO Participants, or Combinations of Participants, that formed the ACO
- Networks of individual practices of ACO professionals
- Federally Qualified Health Center (FQHC)
- Rural Health Clinic (RHC)
Shared Savings and Losses
Amount of Shared Savings and Losses
- Second Agreement Period
- Performance Year 2023, $0
- Performance Year 2022, $0
- Performance Year 2021, $5,551,065
- Performance Year 2020, $6,940,070
- Performance Year 2019, $0
- First Agreement Period
- Performance Year 2019, $0
- Performance Year 2018, $4,925,175
- Performance Year 2017, $0
- Performance Year 2016, $0
Shared Savings Distribution
- Second Agreement Period
-
- Performance Year 2023
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2022
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2023
- Performance Year 2021
- Proportion invested in infrastructure: 60%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 40%
- Performance Year 2020
- Proportion invested in infrastructure: 60%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 40%
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- First Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: 60%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 40%
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2023 Quality Performance Results:
Quality performance results are based on the CMS Web Interface collection type.
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
---|---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | CMS Web Interface | 9.56 | 9.84 |
134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 93.22 | 80.97 |
236 | Controlling High Blood Pressure | CMS Web Interface | 75.86 | 77.80 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 99.30 | 89.42 |
110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 80.83 | 70.76 |
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 86.79 | 79.29 |
113 | Colorectal Cancer Screening | CMS Web Interface | 82.18 | 77.14 |
112 | Breast Cancer Screening | CMS Web Interface | 86.89 | 80.36 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 90.11 | 87.05 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 38.46 | 16.58 |
321 | CAHPS for MIPS | CAHPS for MIPS Survey | 8.17 | 6.25 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups | Administrative Claims | 0.1471 | 0.1553 |
484 | Clinician and Clinician Group Risk-Standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Administrative Claims | 34.71 | 35.39 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 81.92 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 95.25 | 93.69 |
CAHPS-3 | Patient's Rating of Provider | CAHPS for MIPS Survey | 92.46 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 77.78 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 60.10 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 68.19 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 71.58 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 88.91 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 95.65 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 32.49 | 26.69 |
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.